| Congress period | Host nation | Topic |
| 2001 | Norway | ECRAF decided established |
| 2002 | Great Britain | Implementation and Terms of Reference |
| 2003 | Switzerland | Measures against consumption of drugs and standardized appearance |
| 2004 | The Netherlands | Driver training and reversing |
| 2005 | Norway | Safe guarding of cargo and transport of dangerous goods |
| 2006 | Sweden | Preparation and driving in mission areas |
| 2007 | Germany | Cooperation with civil road safety organisations |
| 2008 | Denmark | Training of drivers for International Operations |
| 2009 | Finland | How to change drivers behavior |
| 2010 | Austria | Road safety leaders training |
| 2011 | Czech Republic | Risk assessment and use of simulators |
| 2012 | Spain | Lessons identified and learned in road safety in International Operations |
| 2013 | Bosnia and Herzegovina | Civil-Military Cooperation in Road Safety |
| 2014 | Slovakia | – Training of the military emergency service units with focus on road safety and drivers skills – Civil vs. Military vehicles: How to tackle the differences in Road Safety |
| 2015 | Serbia | Regulations on military drivers/instructors and road safety |
| 2016 | Finland | Driving and road safety under demanding conditions with a focus on driving under winter conditions and off-road driving |
| 2017 | France | Current challenges in the field of Road Safety in European Armed Forces |
| 2018 | Belgium | Current challenges in the field of Road Safety in European Armed Forces |
| 2019 | Poland | – Current challenges in the field of Road Safety in European Armed Forces – Possibilities to harmonize driver education, car safety and military driving rules to get Military Road Safety standards |
| 2020 | Webinar | – Distractions while driving – Germany and Israel – Motorcycle driving off road – Spain – Electronic Reporting system – UK – European Commissions work for road safety – Sweden |
| 2021 | Germany | – Increased multimodal military cross-border traffic – natural disasters (e.g flooding, forest fires, COVID 19-pandemic) |
| 2022 | The Netherlands | – Road safety risks: Speed adaptation, Fatigue and Distraction – Systematical Road safety system within the Armed Forces organization |
| 2023 | Great Britain | – Defense Road Safety Strategy. – Systematic Approach for Road Safety – Vehicle and License Requirements. – Driver Training Area Review – Accident Investigation – Safety Regulations |
| 2024 | Sweden | – Fatigue – Risk handling – the Swedish way – Systematic Approach for Road Safety – Alternative fuels for vehicles |
| 2025 | Austria | – Simulation technology in road safety – Vision zero the Austrian approach – share experiences |
